Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:00:04 May 6th | D-Star | W4GSO/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
21:13:49 May 5th | DMR TS2 | (GPS) | TG 3137 | Net | 3.7 | 0% | 0.0% |
21:13:49 May 5th | DMR TS1 | (GPS) | TG 3137 | Net | 3.7 | 0% | 0.0% |
21:13:33 May 5th | DMR TS2 | (GPS) | TG 3137 | Net | 4.1 | 0% | 0.0% |
21:13:33 May 5th | DMR TS1 | (GPS) | TG 3137 | RF | 4.0 | 0% | 0.9% |
21:12:53 May 5th | DMR TS2 | (GPS) | TG 3137 | RF | 1.8 | 0% | 0.0% |
20:00:19 May 5th | DMR TS1 | (GPS) | TG 3137 | RF | 5.0 | 0% | 0.3% |
17:23:21 May 5th | DMR TS2 | (GPS) | TG 31373 | RF | 0.7 | 0% | 1.9% |
16:44:46 May 5th | DMR TS1 | (GPS) | TG 31373 | Net | 13.4 | 9% | 0.0% |
16:43:56 May 5th | DMR TS2 | (GPS) | TG 31373 | Net | 6.6 | 1% | 0.0% |
16:43:56 May 5th | DMR TS1 | (GPS) | TG 31373 | Net | 6.6 | 1% | 0.0% |
16:43:37 May 5th | DMR TS1 | (GPS) | TG 31373 | Net | 4.4 | 1% | 0.0% |
16:38:16 May 5th | DMR TS2 | (GPS) | TG 31373 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:13:33 May 5th | DMR TS1 | (GPS) | TG 3137 | RF | 4.0 | 0.9% | S9+50dB (-43 dBm) |
21:12:53 May 5th | DMR TS2 | (GPS) | TG 3137 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
20:00:19 May 5th | DMR TS1 | (GPS) | TG 3137 | RF | 5.0 | 0.3% | S9+50dB (-43 dBm) |
17:23:21 May 5th | DMR TS2 | (GPS) | TG 31373 | RF | 0.7 | 1.9% | S9+50dB (-43 dBm) |